- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,461 SqFt$2,299,000Price Dropped by $200K - 1/43 43
4 Beds 5 Baths 4,160 SqFt$4,995,000Open Tue 12PM-2PM - 1/39 39
4 Beds 3 Baths 1,747 SqFt$624,900Price Dropped by $25K - 1/41 41
3 Beds 4 Baths 2,269 SqFt$2,275,000Price Dropped by $100K - 1/21 21
3 Beds 2 Baths 1,604 SqFt$759,990Price Dropped by $29K - 1/8 8
3 Beds 2 Baths 1,515 SqFt$3,500Active - 1/50 50
4 Beds 5 Baths 3,491 SqFt$3,499,000Price Dropped by $201K5949 Chanteclair DR #8, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/42 42
2 Beds 3 Baths 2,123 SqFt$3,695,000Price Dropped by $100K - 1/20 20
3 Beds 3 Baths 2,680 SqFt$1,590,000Price Dropped by $60K - 1/40 40
4 Beds 5 Baths 4,160 SqFt$4,590,000Price Dropped by $385K - 1/19 19
3 Beds 3 Baths 2,014 SqFt$2,300,000Price Dropped by $100K - 1/47 47
3 Beds 3 Baths 2,150 SqFt$6,999Price Dropped by $3K - 1/48 48
3 Beds 3 Baths 1,703 SqFt$1,125,000Price Dropped by $25K - 1/31 31
3 Beds 3 Baths 3,010 SqFt$5,950,000Pending - 1/42 42
4 Beds 4 Baths 2,743 SqFt$2,395,000Price Dropped by $100K - 3D
3 Beds 4 Baths 2,010 SqFt$1,649,000Price Dropped by $50K - 1/17 17
2 Beds 1 Bath 1,000 SqFt$2,300Active - 1/16 16
3 Beds 2 Baths 1,527 SqFt$675,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,458 SqFt$12,500Price Dropped by $1K - 1/26 26
5 Beds 5 Baths 5,280 SqFt$11,995,000Price Dropped by $1.0M - 1/14 14
3 Beds 3 Baths 2,600 SqFt$2,995,000Price Dropped by $200K - 1/39 39
2 Beds 3 Baths 2,018 SqFt$1,695,000Price Dropped by $100K - 1/50 50
2 Beds 2 Baths 1,560 SqFt$1,998,000Price Dropped by $152K - 1/25 25
2 Beds 2 Baths 1,217 SqFt$549,000Price Dropped by $26K
- 1
- 2
- 3
- 4
- 5

