- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search
Save your search to get Alerts
37.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
4 Beds 3 Baths 2,461 SqFt$2,299,000Pending - 1/5 5
0.17 Acres$124,900Active - 1/19 19
3 Beds 2 Baths 1,684 SqFt$1,350,000Open Sat 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,716 SqFt$849,000Open Sun 2PM-4PM - 1/18 18
2 Beds 3 Baths 1,432 SqFt$499,000Open Sat 10AM-1PM - 1/30 30
2 Beds 2 Baths 1,861 SqFt$435,000Open Sun 12PM-2PM - 1/48 48
5 Beds 5 Baths 4,327 SqFt$2,400,000Open Sun 1PM-4PM - 1/48 48
4 Beds 3 Baths 2,800 SqFt$1,499,900Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,177 SqFt$1,350,000Open Sun 1PM-4PM3331 Montara DR, Bonita Springs, FL 34134
Listed by Dellatore Real Estate Company
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,410 SqFt$1,295,000Open Sat 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,464 SqFt$1,175,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,444 SqFt$749,999Open Sat 11AM-2PM - 1/49 49
3 Beds 4 Baths 2,256 SqFt$699,000Open Sun 1PM-4PM28024 Seasons Tide AVE, Bonita Springs, FL 34135
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,389 SqFt$675,000Open Sat 12PM-2PM - 1/21 21
2 Baths 1,511 SqFt$640,000Open Sun 12PM-3PM - 1/60 60
3 Beds 2 Baths 1,829 SqFt$540,000Open Sat 11AM-2PM - 1/50 50
3 Beds 2 Baths 1,559 SqFt$535,000Open 10/17 12PM-4PM - 1/35 35
4 Beds 3 Baths 2,086 SqFt$515,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,612 SqFt$509,500Open Sat 11AM-1PM - 3D
3 Beds 4 Baths 2,599 SqFt$499,000Open Sat 1PM-4PM - 1/52 52
3 Beds 2 Baths 2,125 SqFt$475,000Open Sun 12PM-3PM - 1/42 42
3 Beds 3 Baths 2,222 SqFt$439,000Open 10/17 12PM-3:30PM - 1/47 47
3 Beds 2 Baths 2,025 SqFt$436,000Open Sat 1:30PM-3:30PM - 1/30 30
3 Beds 2 Baths 1,889 SqFt$412,000Open Sat 10AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

