- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Properties Available In 34103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,492 SqFt$850,000Open Wed 9AM-11AM - 1/18 18
4 Beds 5 Baths 4,068 SqFt$5,595,000Open Sun 1PM-4PM - 1/30 30
4 Beds 3 Baths 2,900 SqFt$2,599,000Open 4/21 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,466 SqFt$1,350,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 2,156 SqFt$2,399,000Open Thu 12PM-2PM - 1/50 50
5 Beds 7 Baths 4,629 SqFt$7,950,000Open Sun 12PM-3PM - 1/38 38
1 Bed 2 Baths 848 SqFt$298,000Open Sun 11AM-2PM - 1/47 47
3 Beds 3 Baths 2,017 SqFt$1,695,000Open Sun 12PM-3PM - 1/47 47
4 Beds 4 Baths 3,369 SqFt$2,865,000Open Sun 1PM-4PM1075 Frank Whiteman BLVD, Naples, FL 34103
Listed by Royal Shell Real Estate, Inc.
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,865 SqFt$1,150,000Open Sat 1PM-3PM - 1/7 7
3 Beds 3 Baths 2,194 SqFt$899,000Open Wed 10AM-12PM - 1/33 33
3 Beds 4 Baths 2,819 SqFt$2,750,000Open Sun 11AM-1PM - 1/48 48
2 Beds 2 Baths 1,554 SqFt$775,000Open Sat 11AM-1:30PM - 1/28 28
3 Beds 3 Baths 2,262 SqFt$2,250,000Open Sat 11AM-2PM - 1/36 36
3 Beds 3 Baths 2,437 SqFt$1,170,000Open Sun 12PM-3PM - 1/50 50
4 Beds 5 Baths 5,443 SqFt$9,295,000Open Sun 12PM-4PM - 1/26 26
3 Beds 3 Baths 2,347 SqFt$1,880,000Open Sun 2PM-4PM - 1/50 50
2 Beds 2 Baths 2,074 SqFt$2,295,000Open Sun 1PM-4PM - 1/49 49
4 Beds 2 Baths 1,486 SqFt$759,500Open Sun 1PM-3PM - 1/45 45
5 Beds 6 Baths 6,130 SqFt$9,475,000Open Thu 10AM-12PM - 1/49 49
4 Beds 5 Baths 4,028 SqFt$6,750,000Open Sat 12PM-3PM - 1/50 50
5 Beds 6 Baths 4,610 SqFt$7,299,000Open Fri 11AM-2PM - 1/35 35
2 Beds 2 Baths 1,450 SqFt$5,700Open Fri 11AM-5PM - 1/38 38
3 Beds 3 Baths 1,647 SqFt$2,795,000Open 5/3 1PM-4PM
- 1
- 2

