- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,793 SqFt$539,000Open Sun 1PM-3PM - 1/49 49
4 Beds 4 Baths 3,281 SqFt$1,899,000Open Sat 11AM-2PM19549 Panther Island BLVD, Estero, FL 33928
Listed by CoastalEdge Real Estate LLC
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,196 SqFt$304,900Open Sat 1PM-2:30PM - 1/34 34
3 Beds 3 Baths 3,141 SqFt$479,000Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,976 SqFt$675,000Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,473 SqFt$299,900Open Sat 11AM-2PM - 1/44 44
3 Beds 3 Baths 1,917 SqFt$425,000Open Sun 12:30PM-3PM - 1/50 50
3 Beds 4 Baths 3,600 SqFt$1,645,000Open Sun 2PM-4PM - 1/17 17
2 Beds 1 Bath 406 SqFt$2,800Active4520 Robert E Lee BLVD E, Estero, FL 33928
Listed by Keller Williams Elevate Luxury
Manufactured Home
- 1/17 17
2 Beds 1 Bath 406 SqFt$1,400Active4520 Robert E Lee BLVD E, Estero, FL 33928
Listed by Keller Williams Elevate Luxury
Manufactured Home
- 1/38 38
2 Beds 2 Baths 1,160 SqFt$2,150Active - 1/48 48
3 Beds 3 Baths 2,931 SqFt$919,900Price Dropped by $30K - 1/19 19
3 Beds 2 Baths 1,610 SqFt$2,400Active - 1/32 32
3 Beds 2 Baths 1,828 SqFt$2,200Active - 1/46 46
5 Beds 3 Baths 2,961 SqFt$574,500Price Dropped by $15K - 1/50 50
4 Beds 3 Baths 2,606 SqFt$789,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,312 SqFt$224,000Price Dropped by $5K - 1/45 45
2 Beds 2 Baths 1,428 SqFt$358,900Price Dropped by $1K - 1/41 41
4 Beds 5 Baths 2,856 SqFt$1,219,000Price Dropped by $30K - 1/20 20
2 Beds 2 Baths 1,346 SqFt$314,900Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,010 SqFt$725,000Price Dropped by $24K - 1/46 46
3 Beds 3 Baths 2,653 SqFt$625,000Price Dropped by $20K - 1/50 50
5 Beds 5 Baths 4,027 SqFt$1,189,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,606 SqFt$564,900Price Dropped by $15K
- 1
- 2

