- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 3 Baths 2,483 SqFt$749,990Open Sat 12PM-4PM - 1/28 28
3 Beds 3 Baths 2,483 SqFt$649,990Open Sat 12PM-4PM - 1/30 30
3 Beds 3 Baths 2,325 SqFt$629,990Open Sat 12PM-4PM - 1/30 30
2 Beds 2 Baths 1,579 SqFt$389,990Open Sat 12PM-4PM - 1/41 41
4 Beds 2 Baths 1,851 SqFt$369,999Open Sat 2PM-3:45PM - 1/50 50
5 Beds 3 Baths 3,512 SqFt$990,000Open Sun 12PM-2PM - 1/48 48
3 Beds 3 Baths 1,572 SqFt$675,000Open Sat 1PM-4PM - 1/23 23
3 Beds 2 Baths 1,663 SqFt$350,000Price Dropped by $50K - 1/30 30
3 Beds 2 Baths 1,675 SqFt$2,000Active - 1/29 29
3 Beds 2 Baths 2,029 SqFt$824,900Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,808 SqFt$425,000Price Dropped by $24K22031 Edwards DR, Alva, FL 33920
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/11 11
1 Bed 1 Bath 675 SqFt$1,299Active - 1/50 50
3 Beds 2 Baths 1,940 SqFt$415,000Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 1,933 SqFt$2,500Active - 1/50 50
4 Beds 3 Baths 2,606 SqFt$450,000Price Dropped by $25K - 1/37 37
2 Beds 2 Baths 1,468 SqFt$189,000Price Dropped by $11K - 1/44 44
3 Beds 3 Baths 2,202 SqFt$374,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,693 SqFt$305,000Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 1,581 SqFt$349,000Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 2,889 SqFt$539,900Price Dropped by $30K - 1/2 2
2 Beds 1 Bath 998 SqFt$327,500Price Dropped by $12K - 1/31 31
3 Beds 2 Baths 985 SqFt$279,000Price Dropped by $6K - 1/18 18
3 Beds 2 Baths 2,319 SqFt$374,900Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,106 SqFt$129,000Price Dropped by $6K
- 1
- 2
- 3

