- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
2.8K Properties
2,778 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
4.82 Acres Lot$1,050,000Pending - 1/26 26
1.37 Acres$1,195,000Active - 1/6 6
1.31 Acres Lot$1,100,000Active - 1/2 2
19.87 Acres$1,390,880Active - 1/30 30
5,662 Sqft Lot$1,250,000Active - 1/6 6
0.27 Acres$1,050,000Active9980 Cypress Lake DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
- 1/12 12
1.53 Acres$1,200,000Pending - 1/7 7
78.31 Acres$1,599,000Active - 1/2 2
2 Acres$1,200,000Active - 1/14 14
0.19 Acres$1,595,000Active - 1/23 23
0.26 Acres$1,250,000Active - 1/32 32
2.87 Acres$1,700,000Active
4.17 Acres$1,490,000Pending- 1/2 2
6.79 Acres$1,600,000Active - 1/48 48
0.17 Acres$1,950,000Active - 1/11 11
0.3 Acres Lot$1,100,000Active - 1/14 14
0.49 Acres$1,200,000Active - 1/10 10
0.29 Acres$1,500,000Active - 1/7 7
1.17 Acres$1,100,000Active - 1/5 5
3.12 Acres$1,200,000Active - 1/4 4
10.36 Acres$1,560,200Active - 1/50 50
7,000 SqFt$1,695,000Active - 1/5 5
22,086 SqFt$999,950Active - 1/10 10
0.44 Acres$1,650,000Active
