- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.3 Acres$819,000Active - 1/17 17
0.23 Acres$1,190,000Active - 1/5 5
0.36 Acres$995,000Active - 1/7 7
0.25 Acres$899,000Active - 1/2 2
2.32 Acres$1,050,000Price Dropped by $245K - 1/11 11
0.34 Acres$799,000Active - 1/16 16
38 Acres$1,000,000Active - 1/20 20
0.2 Acres$900,000Active - 1/13 13
0.3 Acres$699,000Active - 1/19 19
0.21 Acres$674,500Active - 1/3 3
1.22 Acres$650,000Price Dropped by $100K - 1/2 2
5.5 Acres$950,000Active - 1/5 5
1.5 Acres Lot$975,000Active - 1/12 12
0.23 Acres$639,000Active - 1/15 15
40 Acres$750,000Active
1.35 Acres$1,175,000Active- 1/12 12
22,680 SqFt$1,260,000Active - 1/32 32
28 Acres$999,900Active - 1/41 41
1.49 Acres Lot$649,000Pending - 1/20 20
0.31 Acres$955,000Active126 Montrose DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Vacant Land
- 1/31 31
0.46 Acres$649,000Active - 1/7 7
5.3 Acres$1,060,000Active - 1/9 9
5.3 Acres$1,060,000Active - 1/7 7
5.3 Acres$1,060,000Active
