- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
38.94 Acres$599,900Pending- 1/40 40
0.29 Acres$665,000Active - 1/2 2
0.15 Acres$600,000Price Dropped by $25K - 1/4 4
0.38 Acres$599,900Active - 1/2 2
0.15 Acres$550,000Price Dropped by $40K - 1/18 18
0.38 Acres$995,000Active - 1/41 41
0.63 Acres$690,000Active - 1/27 27
0.27 Acres$595,000Active4570 Butterfly Shell DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Vacant Land
- 1/6 6
0.59 Acres$550,000Active - 1/50 50
76.82 Acres$999,990Pending - 1/38 38
26.67 Acres$600,000Active
1.02 Acres$599,999Active- 1/17 17
5 Acres$599,900Price Dropped by $25K - 1/16 16
1.35 Acres Lot$900,000Active - 1/17 17
0.32 Acres Lot$598,000Active - 1/8 8
2.25 Acres$773,000Price Dropped by $1K - 1/23 23
0.2 Acres$750,000Active103 -105-107 Bay Mar DR, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Vacant Land
- 1/9 9
0.25 Acres$575,000Price Dropped by $25K - 1/29 29
$550,000Pending - 1/2 2
2.5 Acres$636,000Active - 1/15 15
0.09 Acres$690,000Active - 1/30 30
0.71 Acres Lot$1,095,000Price Dropped by $100K - 1/19 19
1.06 Acres$600,000Active - 1/14 14
0.08 Acres$849,900Pending
