- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
2.6K Properties
2,616 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 2 Baths 1,726 SqFt$1,275,000Active260 Barefoot Beach BLVD #305, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/40 40
4 Beds 4 Baths 2,800 SqFt$1,100,000Active - 1/23 23
3 Beds 2 Baths 1,880 SqFt$1,200,000Price Dropped by $300K - 1/48 48
3 Beds 3 Baths 2,811 SqFt$1,329,999Active - 1/39 39
3 Beds 2 Baths 2,353 SqFt$1,249,000Active - 1/46 46
3 Beds 3 Baths 2,791 SqFt$1,199,000Active - 1/4 4
3 Beds 2 Baths 2,265 SqFt$1,200,000Pending - 1/41 41
3 Beds 3 Baths 2,798 SqFt$1,950,000Active - 1/14 14
4 Beds 4 Baths 2,410 SqFt$1,890,000Pending - 1/14 14
3 Beds 3 Baths 1,986 SqFt$1,690,000Pending - 1/43 43
4 Beds 3 Baths 2,570 SqFt$1,349,999Active - 1/50 50
2 Beds 2 Baths 1,271 SqFt$1,064,988Price Dropped by $85K - 1/50 50
2 Beds 2 Baths 1,271 SqFt$1,064,988Price Dropped by $85K - 1/48 48
3 Beds 3 Baths 1,496 SqFt$1,100,000Active - 1/12 12
3 Beds 3 Baths 2,013 SqFt$1,650,000Active - 1/36 36
4 Beds 4 Baths 3,097 SqFt$1,829,900Active - 1/42 42
4 Beds 2 Baths 2,245 SqFt$1,059,000Active - 1/36 36
3 Beds 2 Baths 1,595 SqFt$1,195,000Active - 1/32 32
3 Beds 3 Baths 1,863 SqFt$1,099,000Active - 1/5 5
2 Beds 2 Baths 972 SqFt$1,500,000Active1315 Sandpiper ST, Naples, FL 34102
Listed by Seaside Properties of South Florida, Inc.
Single Family Home
2 Beds 2 Baths 1,872 SqFt$1,249,000Active- 1/50 50
2 Beds 2 Baths 1,323 SqFt$1,499,000Active - 1/50 50
3 Beds 4 Baths 2,995 SqFt$1,299,900Active - 1/42 42
2 Beds 2 Baths 1,802 SqFt$1,650,000Active
