- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
9.9K Properties
9,932 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.11 Acres$30,000Active - 1/2 2
0.11 Acres$30,000Active - 1/2 2
0.23 Acres$29,000Active - 1/2 2
0.23 Acres$26,000Active - 1/5 5
0.25 Acres$25,900Active - 1/5 5
0.25 Acres$25,900Active - 1/4 4
0.23 Acres$24,999Active - 1/26 26
0.23 Acres$17,500Active - 1/29 29
0.14 Acres$549,000Active - 1/41 41
0.06 Acres$475,000Active - 1/4 4
5 Acres$150,000Active - 1/6 6
2.74 Acres$139,900Active - 1/2 2
0.12 Acres$60,000Active - 1/3 3
0.23 Acres$58,000Active - 1/3 3
0.6 Acres$49,000Active - 1/3 3
0.53 Acres$49,000Active - 1/3 3
0.68 Acres$49,000Active - 1/3 3
0.26 Acres$42,900Active - 1/9 9
0.25 Acres$40,000Active - 1/8 8
0.24 Acres$39,000Active - 1/7 7
0.32 Acres$29,900Active - 1/2 2
0.25 Acres$27,000Active - 1/2 2
0.25 Acres$27,000Active - 1/5 5
0.23 Acres$24,995Active
