- Register
- /
- Sign In
Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 2,247 SqFt$889,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,247 SqFt$1,074,900Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 2,247 SqFt$799,900Open Sat 1PM-3:30PM
- 1/50 503 Beds 3 Baths 2,247 SqFt$859,888Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,499 SqFt$379,900Open Sun 12PM-4PM
- 1/43 432 Beds 2 Baths 1,555 SqFt$409,900Open Sat 12PM-4PM
- 1/47 473 Beds 2 Baths 2,274 SqFt$1,150,000Open Sun 1PM-4PM
- 1/46 464 Beds 3 Baths 2,800 SqFt$1,799,850Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,670 SqFt$449,900Open Sun 12PM-4PM
- 1/25 253 Beds 2 Baths 1,415 SqFt$314,900Open Sat 12PM-4PM
- 1/26 262 Beds 2 Baths 1,690 SqFt$429,900Open Sun 12PM-4PM
- 1/49 492 Beds 2 Baths 1,690 SqFt$449,900New
- 1/50 503 Beds 2 Baths 1,575 SqFt$459,000New
- 1/45 452 Beds 2 Baths 1,314 SqFt$339,900New
- 1/35 352 Beds 2 Baths 1,314 SqFt$339,000New
- 1/50 502 Beds 2 Baths 1,375 SqFt$299,900New
- 1/49 493 Beds 2 Baths 1,575 SqFt$389,900Active
- 1/36 362 Beds 2 Baths 1,375 SqFt$321,900Active
- 1/50 502 Beds 2 Baths 1,375 SqFt$319,900Active
- 1/50 502 Beds 2 Baths 1,375 SqFt$289,900Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,203 SqFt$279,000Active
- 1/50 502 Beds 2 Baths 1,383 SqFt$359,900Active
- 1/50 502 Beds 2 Baths 1,282 SqFt$304,900Active
- 1/46 464 Beds 4 Baths 2,876 SqFt$1,300,000Price Dropped by $100K
14559 Blue Bay CIR, Fort Myers, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home