- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search
Save your search to get Alerts
44.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,461 SqFt$2,299,000Price Dropped by $200K - 1/12 12
2 Beds 3 Baths 1,721 SqFt$1,975,000Active
0.23 Acres$59,000Active
0.23 Acres$59,000Active- 1/5 5
0.17 Acres$124,900Active - 1/41 41
4 Beds 3 Baths 2,495 SqFt$1,600,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,801 SqFt$1,599,000Open Sun 1PM-3PM - 1/45 45
3 Beds 4 Baths 3,169 SqFt$3,200,000Open 4/19 11:30AM-2PM - 1/47 47
2 Beds 2 Baths 1,460 SqFt$988,500Open 4/19 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,332 SqFt$689,900Open Sat 11AM-2PM - 1/12 12
3 Beds 2 Baths 1,796 SqFt$465,000Open 4/19 11:30AM-3:30PM - 1/34 34
2 Beds 2 Baths 1,381 SqFt$334,900Open 4/19 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,352 SqFt$265,000Open Sun 10AM-12PM - 1/47 47
6 Beds 6 Baths 3,946 SqFt$5,500,000Open 4/19 1PM-4PM - 1/50 50
4 Beds 3 Baths 3,200 SqFt$4,995,000Open Sun 12PM-3PM - 1/3 3
4 Beds 5 Baths 3,136 SqFt$3,229,560Open 4/19 12PM-4PM - 1/46 46
3 Beds 2 Baths 2,068 SqFt$2,450,000Open 4/19 1PM-3PM - 1/50 50
3 Beds 3 Baths 3,015 SqFt$2,090,000Open 4/19 1PM-4PM - 1/2 2
3 Beds 3 Baths 2,431 SqFt$1,696,870Open 4/19 12PM-4PM - 1/50 50
3 Beds 3 Baths 2,291 SqFt$1,399,900Open 4/19 1PM-3PM - 1/44 44
2 Beds 2 Baths 1,436 SqFt$1,175,000Open 4/19 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,344 SqFt$999,000Open 4/19 1PM-4PM - 1/50 50
4 Beds 5 Baths 3,127 SqFt$999,000Open 4/19 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,247 SqFt$899,000Open 4/19 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

