- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
99 Properties
99 Properties Available In 33909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,857 SqFt$1,995Active - 1/41 41
3 Beds 2 Baths 1,993 SqFt$319,000Price Dropped by $1K - 1/17 17
3 Beds 2 Baths 1,196 SqFt$1,795Active - 1/38 38
3 Beds 2 Baths 1,400 SqFt$364,000Price Dropped by $5K - 1/26 26
5 Beds 3 Baths 2,634 SqFt$469,000Price Dropped by $6K - 1/16 16
4 Beds 2 Baths 1,857 SqFt$2,595Active1013 NE 10th ST, Cape Coral, FL 33909
Listed by Empire Property Management Group LLC
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,831 SqFt$1,899Active - 1/23 23
3 Beds 2 Baths 1,182 SqFt$247,500Price Dropped by $2K - 1/33 33
2 Beds 2 Baths 1,199 SqFt$161,000Price Dropped by $2K - 1/9 9
3 Beds 2 Baths 1,408 SqFt$1,900Active1316 NE 16th PL, Cape Coral, FL 33909
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 1/6 6
4 Beds 2 Baths 1,852 SqFt$319,900Price Dropped by $5K - 1/32 32
4 Beds 2 Baths 1,804 SqFt$419,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,325 SqFt$225,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,278 SqFt$1,999Active - 1/21 21
3 Beds 3 Baths 1,962 SqFt$564,900Price Dropped by $9K - 1/21 21
3 Beds 3 Baths 1,962 SqFt$564,900Price Dropped by $9K - 1/22 22
3 Beds 2 Baths 1,671 SqFt$1,800Active - 1/12 12
2 Beds 2 Baths 1,496 SqFt$159,900Price Dropped by $20K - 1/22 22
4 Beds 3 Baths 1,683 SqFt$345,900Price Dropped by $3K - 1/30 30
3 Beds 2 Baths 1,502 SqFt$327,900Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,280 SqFt$1,700Active - 1/32 32
3 Beds 2 Baths 1,672 SqFt$1,850Active2549 Village Of Entrada ST, Cape Coral, FL 33909
Listed by Rossman Realty Property Mgmt
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,621 SqFt$414,900Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,617 SqFt$319,900Price Dropped by $9K
