- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
5.3K Properties
5,305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 3,010 SqFt$825,000Active - 1/44 44
4 Beds 3 Baths 2,020 SqFt$694,900Pending - 1/35 35
3 Beds 2 Baths 1,957 SqFt$648,500Active - 1/39 39
3 Beds 2 Baths 1,870 SqFt$1,195,000Active - 1/45 45
3 Beds 3 Baths 2,090 SqFt$1,080,000Active - 1/45 45
3 Beds 3 Baths 2,226 SqFt$995,000Active - 1/48 48
4 Beds 3 Baths 2,096 SqFt$888,000Price Dropped by $37K - 1/42 42
2 Beds 2 Baths 1,430 SqFt$888,000Active - 1/49 49
3 Beds 3 Baths 2,748 SqFt$850,000Pending - 1/50 50
3 Beds 3 Baths 2,250 SqFt$785,000Pending - 1/50 50
4 Beds 2 Baths 2,239 SqFt$785,000Active25121 Golden Fern DR, Punta Gorda, FL 33955
Listed by Crimaldi and Associates, LLC
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,806 SqFt$749,000Active - 1/47 47
3 Beds 3 Baths 2,748 SqFt$745,000Price Dropped by $54K - 1/10 10
4 Beds 4 Baths 3,200 SqFt$725,000Price Dropped by $75K - 1/10 10
4 Beds 4 Baths 3,200 SqFt$725,000Price Dropped by $75K - 1/42 42
3 Beds 3 Baths 2,444 SqFt$625,000Active - 1/32 32
6 Beds 4 Baths 3,895 SqFt$612,900Active - 1/44 44
3 Beds 2 Baths 1,850 SqFt$610,000Active - 1/45 45
3 Beds 4 Baths 3,048 SqFt$1,200,000Pending - 1/34 34
4 Beds 3 Baths 3,048 SqFt$1,195,000Pending - 3D
5 Beds 5 Baths 4,400 SqFt$1,187,895Pending - 1/36 36
3 Beds 4 Baths 2,970 SqFt$1,185,000Active - 1/40 40
2 Beds 2 Baths 1,443 SqFt$1,175,000Active - 1/22 22
2 Beds 3 Baths 1,302 SqFt$1,135,000Price Dropped by $14K
