- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (2)
Save your search to get Alerts
2.6K Properties
2,625 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3.29 Acres Lot$1,200,000Price Dropped by $200K - 1/22 22
32.81 Acres$1,050,000Active - 1/34 34
0.23 Acres$1,699,000Active - 1/12 12
0.54 Acres Lot$1,695,969Active - 1/29 29
0.22 Acres$1,599,000Active
3,750 SqFt$2,000,000Active- 1/3 3
2,890 SqFt$1,695,000Active - 1/8 8
0.29 Acres$1,400,000Active - 1/9 9
1.02 Acres Lot$1,200,000Active - 1/11 11
0.63 Acres$1,995,900Active - 1/4 4
0.22 Acres$1,500,000Active - 1/12 12
0.25 Acres$1,595,000Active - 1/26 26
9 Beds$1,281,000Active - 1/35 35
0.49 Acres Lot$1,200,000Active - 1/29 29
0.26 Acres Lot$1,200,000Active - 1/11 11
0.19 Acres$1,149,000Active22491 Buccaneer Lagoon ST, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Vacant Land
- 1/8 8
60.56 Acres$1,203,950Active - 1/12 12
3,677 SqFt$1,350,000Active - 1/35 35
9,120 SqFt$1,389,000Active8991 Daniels Center DR #103 & #104, Fort Myers, FL 33912
Listed by Premiere Plus Realty Company
Commercial
- 1/5 5
0.34 Acres$1,300,000Active - 1/37 37
4,500 SqFt$1,399,900Price Dropped by $200K - 1/22 22
0.35 Acres$1,679,000Active - 1/20 20
0.25 Acres$1,699,000Active - 1/3 3
0.84 Acres Lot$1,500,000Active
