- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 2 Baths 2,080 SqFt$639,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,452 SqFt$799,900Active - 1/49 49
5 Beds 4 Baths 4,083 SqFt$1,585,000Active - 1/17 17
4 Beds 3 Baths 2,678 SqFt$999,950Active - 1/20 20
5 Beds 3 Baths 2,904 SqFt$799,999Price Dropped by $49K2346 Butterfly Palm DR, Naples, FL 34119
Listed by Realty World Top Producers Rlt
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,774 SqFt$6,000Active - 1/24 24
3 Beds 2 Baths 1,765 SqFt$580,000Active - 1/10 10
3 Beds 2 Baths 1,751 SqFt$3,000Active - 1/50 50
4 Beds 4 Baths 3,773 SqFt$1,175,000Price Dropped by $6K - 1/50 50
4 Beds 4 Baths 4,034 SqFt$1,329,000Pending - 1/40 40
5 Beds 3 Baths 2,982 SqFt$878,888Active - 1/37 37
4 Beds 3 Baths 2,452 SqFt$814,900Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,452 SqFt$699,990Pending - 1/19 19
5 Beds 3 Baths 3,338 SqFt$929,000Pending - 1/37 37
3 Beds 2 Baths 2,078 SqFt$630,000Active - 1/18 18
3 Beds 2 Baths 1,996 SqFt$10,500Active2438 Butterfly Palm DR, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,437 SqFt$735,000Active - 1/21 21
4 Beds 2 Baths 2,080 SqFt$7,500Price Dropped by $2K - 1/45 45
4 Beds 2 Baths 2,080 SqFt$4,000Active - 1/45 45
4 Beds 2 Baths 2,080 SqFt$6,000Price Dropped by $1K - 1/49 49
4 Beds 4 Baths 3,773 SqFt$1,145,000Pending - 1/32 32
3 Beds 2 Baths 1,936 SqFt$9,500Active - 1/40 40
2 Beds 2 Baths 1,761 SqFt$6,500Active - 1/19 19
3 Beds 2 Baths 1,380 SqFt$3,750Pending
