- Register
- /
- Sign In
Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 2,248 SqFt$699,900Open Sun 10AM-1PM
- 1/27 273 Beds 3 Baths 2,416 SqFt$1,375,000Open Sat 12PM-3PM
- 1/32 324 Beds 2 Baths 2,530 SqFt$749,900Open Sat 1PM-3PM
- 1/16 162 Beds 2 Baths 1,250 SqFt$289,900Active
- 1/37 373 Beds 2 Baths 1,840 SqFt$575,000Active
- 1/25 252 Beds 2 Baths 1,306 SqFt$239,900Active
- 1/47 473 Beds 2 Baths 2,035 SqFt$650,000Active
- 1/29 292 Beds 2 Baths 1,306 SqFt$279,900Price Dropped by $5K
- 1/48 484 Beds 2 Baths 2,458 SqFt$697,000Price Dropped by $22K
- 1/45 453 Beds 2 Baths 2,023 SqFt$730,000Active
- 1/38 383 Beds 3 Baths 2,148 SqFt$1,175,000Pending
- 1/16 162 Beds 2 Baths 1,306 SqFt$3,100Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$214,900Pending
- 1/19 192 Beds 2 Baths 1,250 SqFt$3,000Active
5510 SW 4th PL #208, Cape Coral, FL 33914
Listed by Priceless Realty, Inc.
Single Family Home, Condo
- 1/42 422 Beds 2 Baths 1,445 SqFt$254,900Active
- 1/12 122 Beds 2 Baths 1,306 SqFt$1,750Active
- 1/34 343 Beds 3 Baths 2,474 SqFt$1,750,000Price Dropped by $140K