Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
812 Properties
812 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,054 SqFt$529,000Active
- 1/43 434 Beds 5 Baths 4,180 SqFt$4,200,000Active
- 1/23 233 Beds 2 Baths 1,500 SqFt$1,960,000Active
- 1/50 502 Beds 2 Baths 1,099 SqFt$1,300,000Active
- 1/42 422 Beds 3 Baths 1,836 SqFt$1,275,000Active
- 1/24 243 Beds 2 Baths 1,372 SqFt$899,900Active
- 1/40 403 Beds 3 Baths 2,325 SqFt$2,150,000Active
- 1/45 453 Beds 2 Baths 2,036 SqFt$1,600,000Pending
- 1/23 232 Beds 2 Baths 1,047 SqFt$789,000Active
- 1/28 281 Bed 1 Bath 732 SqFt$399,900Active
- 1/25 252 Beds 2 Baths 896 SqFt$10,000Active
140 Seaview CT #901S, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo
- 1/21 212 Beds 2 Baths 964 SqFt$5,600Active
- 1/29 291 Bed 1 Bath 732 SqFt$424,900Active
- 1/2 22 Beds 2 Baths 1,046 SqFt$379,000Active
- 1/33 333 Beds 2 Baths 2,282 SqFt$1,550,000Active
- 1/44 442 Beds 2 Baths 1,622 SqFt$1,299,000Active
- 1/32 322 Beds 2 Baths 1,137 SqFt$559,000Active
- 1/37 373 Beds 2 Baths 1,773 SqFt$519,000Active
- 1/34 342 Beds 2 Baths 1,074 SqFt$715,000Active
- 1/35 352 Beds 2 Baths 1,048 SqFt$679,000Active
1232 Fruitland AVE, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/41 412 Beds 2 Baths 948 SqFt$298,000Pending
2187 San Marco Road RD #3-104, Marco Island, FL 34145
Listed by Berkshire Hathaway FL Realty
Single Family Home, Condo
- 1/30 306 Beds 5 Baths 5,850 SqFt$6,499,000Active
- 1/27 274 Beds 3 Baths 3,493 SqFt$4,790,000Active
- 1/17 172 Beds 2 Baths 1,075 SqFt$6,000Active