Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2 Baths 1,543 SqFt$585,000Pending
- 1/22 223 Beds 2 Baths 1,422 SqFt$395,000Price Dropped by $34K
- 1/19 193 Beds 2 Baths 1,730 SqFt$549,000Pending
- 1/42 422 Beds 2 Baths 1,246 SqFt$268,500Active
4080 Looking Glass LN #2901, Naples, FL 34112
Listed by Downing Frye Realty Inc.
Single Family Home, Condo
- 1/22 222 Beds 2 Baths 930 SqFt$220,000Price Dropped by $20K
- 1/29 292 Beds 2 Baths 1,215 SqFt$249,000Active
- 1/20 202 Beds 2 Baths 1,270 SqFt$2,000Active
- 1/28 282 Beds 2 Baths 1,272 SqFt$325,000Pending
- 1/31 312 Beds 2 Baths 1,010 SqFt$5,000Active
- 1/31 312 Beds 2 Baths 1,403 SqFt$4,500Active
- 1/25 252 Beds 2 Baths 1,248 SqFt$229,000Pending
4230 Jack Frost CT #4401, Naples, FL 34112
Listed by Downing Frye Realty Inc.
Single Family Home, Condo
- 1/20 202 Beds 2 Baths 930 SqFt$3,100Active
- 3D2 Beds 2 Baths 966 SqFt$230,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,475 SqFt$379,000Pending
- 1/28 282 Beds 2 Baths 1,080 SqFt$234,800Active
- 1/43 432 Beds 2 Baths 1,010 SqFt$284,000Price Dropped by $10K
- 1/11 112 Beds 2 Baths 1,246 SqFt$259,990Pending
- 1/15 152 Beds 2 Baths 1,222 SqFt$4,500Active
- 1/11 112 Beds 2 Baths 1,300 SqFt$3,300Active
- 1/29 292 Beds 2 Baths 1,496 SqFt$339,900Active
135 Quails Nest RD #1064, Naples, FL 34112
Listed by Coldwell Banker Realty
Single Family Home, Condo
- 1/18 183 Beds 3 Baths 2,419 SqFt$3,195,000Active
- 1/6 64 Beds 5 Baths 2,901 SqFt$2,490,000Active
- 1/30 302 Beds 2 Baths 1,215 SqFt$3,800Active
- 1/38 382 Beds 2 Baths 966 SqFt$249,000Price Dropped by $1K