- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 3 Baths 2,385 SqFt$2,100Active - 1/2 2
0.25 Acres$68,000New - 1/2 2
1.26 Acres$34,000Active - 1/5 5
0.48 Acres$18,400Price Dropped by $5K - 1/3 3
0.97 Acres$34,000Pending - 1/2 2
0.17 Acres$35,000Active - 1/3 3
0.23 Acres$27,900Active - 1/9 9
1.72 Acres$99,000Active - 1/14 14
1.13 Acres$65,000Active - 1/8 8
0.48 Acres$49,900Active - 1/5 5
1.17 Acres$45,000Active - 1/5 5
0.99 Acres$40,000Active - 1/8 8
0.31 Acres$40,000Active - 1/12 12
0.29 Acres$40,000Active - 1/9 9
0.32 Acres$40,000Active - 1/8 8
0.46 Acres$37,500Active - 1/7 7
0.55 Acres$34,900Active - 1/9 9
0.55 Acres$32,900Active - 1/7 7
0.51 Acres$32,900Active - 1/6 6
0.6 Acres$29,900Active - 1/8 8
0.41 Acres$22,900Active - 1/7 7
0.37 Acres$22,900Active - 1/3 3
1.12 Acres$58,900Pending - 1/3 3
0.42 Acres$31,900Active
- 1
- 2

