- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
8.25 Acres$115,000Active
9.97 Acres$115,000Pending- 1/38 38
26.67 Acres$600,000Active - 1/6 6
13.33 Acres$178,000Active - 1/6 6
13.34 Acres$173,420Active - 1/6 6
13.34 Acres$146,740Pending - 1/5 5
13.34 Acres$166,700Active - 1/3 3
9.59 Acres$125,000Pending - 1/15 15
13.3 Acres$265,000Active - 1/7 7
40 Acres$550,000Active - 1/12 12
200 Acres$2,500,000Active - 1/5 5
19 Acres$265,000Price Dropped by $10K - 1/6 6
13.34 Acres$166,750Active
