- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 2 Baths 870 SqFt$479,900New - 1/28 28
2 Beds 2 Baths 1,041 SqFt$435,000New - 1/36 36
3 Beds 3 Baths 2,488 SqFt$15,000Active - 1/34 34
3 Beds 2 Baths 2,107 SqFt$895,000Active - 1/40 40
3 Beds 2 Baths 2,020 SqFt$825,000Active - 1/44 44
3 Beds 3 Baths 2,496 SqFt$11,500Active - 1/25 25
1 Bed 1 Bath 546 SqFt$279,900Pending - 1/14 14
1 Bed 1 Bath 546 SqFt$375,000Active - 1/49 49
3 Beds 3 Baths 2,852 SqFt$20,000Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,781 SqFt$11,000Active - 1/50 50
3 Beds 3 Baths 2,501 SqFt$1,695,000Active - 1/33 33
3 Beds 2 Baths 2,038 SqFt$849,900Price Dropped by $20K - 1/39 39
4 Beds 3 Baths 2,082 SqFt$997,000Active - 1/22 22
2 Beds 2 Baths 860 SqFt$599,000Active - 1/32 32
2 Beds 2 Baths 860 SqFt$8,000Active - 1/49 49
2 Beds 2 Baths 1,796 SqFt$724,000Active - 1/50 50
3 Beds 3 Baths 2,496 SqFt$1,249,000Price Dropped by $50K - 1/42 42
3 Beds 2 Baths 2,036 SqFt$929,900Active9436 Whooping Crane WAY, Naples, FL 34120
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
4 Beds 5 Baths 3,900 SqFt$15,000Active - 1/47 47
3 Beds 3 Baths 2,512 SqFt$1,199,000Price Dropped by $50K - 1/49 49
4 Beds 2 Baths 2,020 SqFt$1,059,000Price Dropped by $20K - 1/48 48
2 Beds 2 Baths 1,805 SqFt$875,000Active - 1/30 30
2 Beds 2 Baths 860 SqFt$5,200Active - 1/48 48
3 Beds 2 Baths 1,868 SqFt$999,000Active
