- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available In 34114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
4 Beds 5 Baths 3,136 SqFt$3,229,560Open Sun 12PM-4PM - 1/50 50
3 Beds 3 Baths 3,015 SqFt$2,090,000Open Sun 1PM-4PM - 1/2 2
3 Beds 3 Baths 2,431 SqFt$1,696,870Open Sun 12PM-4PM - 1/50 50
3 Beds 3 Baths 2,344 SqFt$999,000Open Sun 1PM-4PM - 1/46 46
2 Beds 3 Baths 1,956 SqFt$509,900Open Sun 1PM-4PM - 1/42 42
3 Beds 3 Baths 2,600 SqFt$1,650,000Open Sun 1PM-4PM - 1/41 41
3 Beds 3 Baths 2,489 SqFt$941,000Open Sun 11AM-4PM - 1/36 36
3 Beds 3 Baths 2,252 SqFt$898,000Open Sun 1PM-3PM3754 Sapphire Cove CIR, Naples, FL 34114
Listed by Keller Williams Elevate Luxury
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,554 SqFt$599,900Open Sun 1PM-4PM - 1/24 24
2 Beds 2 Baths 1,534 SqFt$344,000Open Sun 1PM-4PM - 1/48 48
2 Beds 2 Baths 1,680 SqFt$675,000Open Sun 1PM-4PM - 1/29 29
2 Beds 2 Baths 1,351 SqFt$417,900Open Sun 1PM-4PM - 1/50 50
4 Beds 5 Baths 2,803 SqFt$1,449,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 1,868 SqFt$449,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,575 SqFt$659,000Open Sat 1PM-4PM - 1/48 48
3 Beds 3 Baths 3,196 SqFt$1,050,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 2,408 SqFt$669,000Open Sun 1PM-4PM - 1/44 44
3 Beds 2 Baths 2,166 SqFt$539,900Open Sun 1PM-3PM - 1/49 49
2 Beds 2 Baths 1,515 SqFt$519,000Open 5/3 1PM-4PM - 1/41 41
4 Beds 4 Baths 3,122 SqFt$1,849,500Open Sun 1PM-4PM14386 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/48 48
3 Beds 3 Baths 3,010 SqFt$899,000Open Sun 1PM-4PM - 1/41 41
3 Beds 3 Baths 3,010 SqFt$749,000Open Sun 1PM-4PM - 1/30 30
3 Beds 3 Baths 2,235 SqFt$891,000Open Sun 11AM-4PM - 1/50 50
3 Beds 3 Baths 2,297 SqFt$1,495,000Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 49

