- Register
- /
- Sign In
Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,376 SqFt$1,199,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,209 SqFt$1,725,000Open Sun 1PM-3PM
- 1/24 244 Beds 7 Baths 6,916 SqFt$16,299,000Open Wed 1PM-4PM
- 1/28 285 Beds 6 Baths 6,256 SqFt$13,950,000Open Wed 1PM-4PM
- 1/17 172 Beds 3 Baths 2,282 SqFt$2,790,000Open Sun 1PM-3PM
- 1/30 303 Beds 4 Baths 2,641 SqFt$2,995,000Open Tue 10AM-12PM
1559 Chesapeake AVE #1559, Naples, FL 34102
Listed by Coldwell Banker Realty
Multi-Family, Townhouse
- 1/50 505 Beds 6 Baths 4,812 SqFt$10,678,000Open Wed 12PM-2PM
- 1/48 486 Beds 5 Baths 6,027 SqFt$5,395,000Open Sun 1PM-4PM
- 1/50 505 Beds 5 Baths 4,305 SqFt$5,995,000Open Sun 1PM-3PM
- 3D2 Beds 3 Baths 1,692 SqFt$1,695,000Open Sat 11AM-2PM
- 1/11 112 Beds 3 Baths 1,469 SqFt$1,380,000Open Sun 12PM-2PM
- 1/25 253 Beds 4 Baths 3,607 SqFt$5,450,000Open 2/9 1PM-4PM
- 1/49 494 Beds 5 Baths 4,214 SqFt$8,500,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 3,543 SqFt$10,500,000Open Sun 1PM-4PM
- 1/24 243 Beds 4 Baths 2,700 SqFt$2,999,900Open Sun 1PM-3PM
- 1/20 204 Beds 4 Baths 2,775 SqFt$4,250,000Open 2/16 1PM-4PM
- 1/12 122 Beds 2 Baths 1,085 SqFt$585,000Open Sun 10AM-1PM
- 1/34 343 Beds 2 Baths 1,809 SqFt$2,290,000Open 2/8 1PM-4PM
360 10th AVE S #B200, Naples, FL 34102
Listed by Gulf Coast International Prop
Single Family Home, Condo
- 1/26 262 Beds 2 Baths 1,307 SqFt$997,750Open Sun 1PM-4PM
975 Sandpiper ST #A-104, Naples, FL 34102
Listed by William Raveis Real Estate
Single Family Home, Condo
- 1/21 212 Beds 2 Baths 1,023 SqFt$875,000Open Sun 2PM-4PM
- 1/25 253 Beds 4 Baths 3,033 SqFt$7,995,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,906 SqFt$2,950,000Open Sun 1PM-4PM
- 1/45 454 Beds 5 Baths 3,570 SqFt$6,950,000Open Sat 12PM-3PM
- 1/47 473 Beds 3 Baths 2,144 SqFt$2,290,000Open Sun 1PM-4PM
1309 Chesapeake AVE, Naples, FL 34102
Listed by Douglas Elliman Florida, LLC
Multi-Family, Single Family Home