- Register
- /
- Sign In
Find Your Home
Filters Reset
Save Search (1)
Save your search to get Alerts
780 Properties
780 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,614 SqFt$465,000Open Sat 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,606 SqFt$444,900Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 2,055 SqFt$425,000Open 1/14 11AM-4PM - 3D
4 Beds 3 Baths 2,641 SqFt$624,900Open Sun 12PM-2PM - 1/46 46
4 Beds 4 Baths 2,677 SqFt$2,249,000Open Sat 12PM-4PM - 1/48 48
3 Beds 2 Baths 1,516 SqFt$385,000Open Sun 1PM-3PM - 1/41 41
4 Beds 2 Baths 1,800 SqFt$680,000Open Sat 11AM-1PM - 1/30 30
4 Beds 2 Baths 2,306 SqFt$460,000Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,534 SqFt$750,000Open Sat 12PM-3PM912 Palmetto Pointe CIR, Cape Coral, FL 33991
Listed by Berkshire Hathaway Florida
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,098 SqFt$650,000Open Sat 12PM-4PM - 1/48 48
3 Beds 2 Baths 1,726 SqFt$435,000Open Sun 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,542 SqFt$343,333Open Sun 11AM-2PM - 1/49 49
4 Beds 3 Baths 2,035 SqFt$579,000Open Sat 10:30AM-1:30PM - 1/49 49
4 Beds 4 Baths 1,919 SqFt$829,000Open Sat 10:30AM-12:30PM - 1/50 50
2 Beds 2 Baths 1,730 SqFt$414,900Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,775 SqFt$1,050,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 2,131 SqFt$659,900Open Sun 1PM-3PM - 1/45 45
3 Beds 3 Baths 2,131 SqFt$659,900Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,507 SqFt$380,000Open Sun 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,473 SqFt$298,900Open Sat 12PM-3PM - 1/5 5
3 Beds 2 Baths 1,828 SqFt$450,000Open Sun 12PM-3PM - 1/41 41
4 Beds 3 Baths 2,265 SqFt$699,990Open Sat 11AM-4PM - 1/50 50
3 Beds 2 Baths 2,146 SqFt$565,000Open Sun 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,552 SqFt$335,000Open Sat 10AM-12PM
